<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance</title>
	<atom:link href="http://www.adventuresofyaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventuresofyaz.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 12:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Making your business more green</title>
		<link>http://www.adventuresofyaz.com/making-your-business-more-green/</link>
		<comments>http://www.adventuresofyaz.com/making-your-business-more-green/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Allergic Reactions]]></category>
		<category><![CDATA[Auto Insurers]]></category>
		<category><![CDATA[Benefit Insurance]]></category>
		<category><![CDATA[Business Interruption]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Commercial Auto]]></category>
		<category><![CDATA[Energy Efficient Systems]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Fir]]></category>
		<category><![CDATA[Grid One]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Information Institute]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Led Lights]]></category>
		<category><![CDATA[New Games]]></category>
		<category><![CDATA[Public Access]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.adventuresofyaz.com/making-your-business-more-green/</guid>
		<description><![CDATA[One of the new &#8220;games&#8221; to play in reputation management is to suggest your business is in some way friendly to the environment. An increasing percentage of the population believes you run a better business if it is more sustainable and &#8220;green&#8221;. In this, there&#8217;s actually an ironic benefit. Insurance companies also believe you should [...]]]></description>
			<content:encoded><![CDATA[<p>One of the new &#8220;games&#8221; to play in reputation management is to suggest your business is in some way friendly to the environment. An increasing percentage of the population believes you run a better business if it is more sustainable and &#8220;green&#8221;. In this, there&#8217;s actually an ironic benefit. Insurance companies also believe you should run your business in ways that reduce risk. This means keeping all your policies, processes and procedures under review to ensure they are safe. If you find ways to reduce the risk of claims, the insurer will respond with discounts. So, for example, your business may benefit if both the public access and the employee-only parts of your premises are redesigned in a more environmentally friendly way. If you use paint that does not fume and has reduced levels of toxicity, this reduces any risk of allergic reactions and illnesses.</p>
<p>Using natural light wherever possible, fitting LED lights and generally using power-efficient equipment reduces heat and the risk of fire. It also makes the premises more comfortable and popular with customers. Ask your insurer whether there are incentives to upgrade the building by fitting energy-efficient systems. If you comply with the Leadership in Energy and Environmental Design (LEED) standards, the Insurance Information Institute reports that, as from 2010, there are more than twenty insurers offering up to 10% discount on premium rates. One of the factors you might want to consider is the use of solar or wind power. Ignoring the capital cost to produce enough electricity to allow you to &#8220;go off the grid&#8221;, one of the main worries is the risk of outages. Some insurers are now offering specialized business interruption coverage to boost confidence.</p>
<p>When it comes to the vehicles used in the business, some of the commercial auto insurers offer discounts if you buy or lease hybrids. Even though you may not be impressed by the claimed threats of global warming or climate change, the insurance industry is firmly on the side of reducing emissions. The better the fuel-economy of your fleet, the lower the premium rates are likely to be. Similarly, the idea of pay-as-you-go will both save you money on the premium rates if you reduce milage to the absolute minimum and persuade your employees to drive more safely. The more safely and efficiently you run the fleet, the lower the premium payments. It also makes an excellent add-on to your marketing to show how much you care about the environment and that you are committed to reducing America&#8217;s dependence on imported oil. If you build environmental factors into your current risk management system, there&#8217;s a real chance of improving your bottom line, negotiating discounts on your <a href="http://www.businessgrowthinsurance.com/protecting-the-environment.html">business insurance rates</a>, and giving yourself some marketing copy that will enhance your reputation with green customers. In this instance, there&#8217;s no reason why your skepticism about climate issues and other environmental factors should stand in the way of improved profits. Talk this through your your <a href="http://www.businessgrowthinsurance.com/">business insurance</a> advisor to find out what your state&#8217;s insurance industry has on offer if you do decide to become more eco-friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresofyaz.com/making-your-business-more-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance and technology world trends</title>
		<link>http://www.adventuresofyaz.com/car-insurance-and-technology-world-trends/</link>
		<comments>http://www.adventuresofyaz.com/car-insurance-and-technology-world-trends/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Automated Systems]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Decline In Quality]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Faceless Corporations]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Technology]]></category>
		<category><![CDATA[Mail Systems]]></category>
		<category><![CDATA[Minimum Fuss]]></category>
		<category><![CDATA[Policyholders]]></category>
		<category><![CDATA[Real People]]></category>
		<category><![CDATA[Rental Charges]]></category>
		<category><![CDATA[Smokescreen]]></category>
		<category><![CDATA[Smooth System]]></category>
		<category><![CDATA[Storage Charges]]></category>
		<category><![CDATA[Technology World]]></category>
		<category><![CDATA[World Trends]]></category>

		<guid isPermaLink="false">http://www.adventuresofyaz.com/car-insurance-and-technology-world-trends/</guid>
		<description><![CDATA[Car insurance and technology world trends There&#8217;s nothing new in starting a modern article by referring to the speed with which the world has been revolutionized by the computer but, in this instance, it&#8217;s highly appropriate. Back in the late 1960&#8242;s, when the first green shoots emerged, computerization was all about automating in-house processes like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allstatescarinsurance.com/">Car insurance</a> and technology world trends</p>
<p>There&#8217;s nothing new in starting a modern article by referring to the speed with which the world has been revolutionized by the computer but, in this instance, it&#8217;s highly appropriate. Back in the late 1960&#8242;s, when the first green shoots emerged, computerization was all about automating in-house processes like the accounting system. The software to replace labor was still a few years ago. Yet, once it arrived, two things happened. First, the employers cut their costs and improved their profits by terminating thousands of jobs. Second, by removing many of the people who used to deal with customers, the businesses showed a decline in quality of the services they provided. And you can see many corporations these days hiding behind call centers and e-mail systems, rarely providing real people we can talk through our problems with.</p>
<p>It would be wiser if the Internet and automated systems were used not as a smokescreen but as a means to improve the customer experience. Eventually, the quality of this aspect of service will come back into focus as a way of distinguishing between faceless corporations. The <a href="http://www.allstatescarinsurance.com/articles/improve-the-customer-experience.html">car insurance</a> industry provides a good example of what can be done. In case your vehicle is involved in an accident, what you want is a smooth system for handling your claim. This means that there should be a minimum fuss in submitting the claim online, the identification of suitable repair shops you can go to, getting quotes with the least delay, and agreeing which repair center will actually do the job. All this administration needs to be prompt because, if your vehicle isn&#8217;t on the road, there are storage charges mounting up and rental charges for a substitute vehicle. Add up the thousands of policyholders and the cost to the insurers is higher than it needs to be. If this loss is controlled, premium rates can be stabilized if not reduced. And it&#8217;s certainly a win-win situation for everyone involved.</p>
<p>This is the reason why it&#8217;s important to support a new website and mobile app for Android and the iPhone that will improve the current situation. These applications allow you to upload photographs of the damage using your cell phone or hand-held device with a camera, and send those pictures to repair shops approved by your insurer near to where you live. The shops provide updates on whether they have spare capacity and offer an estimate of the cost of repairs within 24 hours. And since the site works with insurers to limit the list of repairshops to those preapproved by the insurers, the claims are processed with minimum delay and the final costs are also kept low. Right now, this is still at a testing stage with five insurance companies in a limited number of states. Yet, assuming the trial is a success, we could see this rolled out across the country. In case this technique really does reduce administrative delays and associated costs, we will see stable car insurance rates. Maybe, it&#8217;s not the cheap car insurance we all want to see, but it&#8217;s a good step in the right direction. This should also move the slumbering giants on both sides of the fence. There are creative ideas in the air and insurance companies who would benefit the customer by getting together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresofyaz.com/car-insurance-and-technology-world-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Auto Insurance for Student Drivers</title>
		<link>http://www.adventuresofyaz.com/quality-auto-insurance-for-student-drivers/</link>
		<comments>http://www.adventuresofyaz.com/quality-auto-insurance-for-student-drivers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Affordable Insurance]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Department Store Credit]]></category>
		<category><![CDATA[Driver Education Classes]]></category>
		<category><![CDATA[Driving Laws]]></category>
		<category><![CDATA[Driving Lessons]]></category>
		<category><![CDATA[Education Class]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Quality Auto Insurance]]></category>
		<category><![CDATA[Rates Insurance]]></category>
		<category><![CDATA[Report Cards]]></category>
		<category><![CDATA[Safe Car]]></category>
		<category><![CDATA[Safest Car]]></category>
		<category><![CDATA[Student Drivers]]></category>
		<category><![CDATA[Teenage Driver]]></category>
		<category><![CDATA[Teenage Drivers]]></category>

		<guid isPermaLink="false">http://www.adventuresofyaz.com/quality-auto-insurance-for-student-drivers/</guid>
		<description><![CDATA[One of the hardest groups to get affordable insurance for is student drivers, particularly teenagers. You can be a student driver at any age but the older you are, the less of a risk you are to insurance companies. So while your premium costs will be high since you are a new driver, they will [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hardest groups to get affordable insurance for is student drivers, particularly teenagers.  You can be a student driver at any age but the older you are, the less of a risk you are to insurance companies. So while your premium costs will be high since you are a new driver, they will not be as high as those for new teenage drivers.  Lower policy rates for student drivers are achievable if the following conditions are met.</p>
<h2>Complete Driver Education Classes</h2>
<p>Most insurance companies will not even consider insuring a teenage driver who has not taken and successfully completed an approved driver education class.  These classes include instruction on driving laws as well as hands-on driving lessons.  There are different levels of driver education.  Most students complete the basic level.  But insurance companies prefer the advanced level because it includes instruction on defensive driving, bad weather driving, and how to avoid a crash. Insurance companies offer deeper discounts for this advanced instruction with the expectation that teenagers will be better drivers.</p>
<h2>Drive a Safe Car</h2>
<p>New drivers want the coolest car on the block.  But to get a discount on their insurance, they need the safest car available. When calculating rates, insurance companies consider the type of vehicle teenagers will be driving and the cost associated with repairs or replacement if the teenager is involved in an accident. Do not skimp on safety to get a lower rate &#8211; teenagers need a safe car more than they need to save a few bucks on their insurance costs.</p>
<h2>Achieve Good Grades in School</h2>
<p>Just about all insurance providers have &#8220;good student&#8221; discount programs that allow students to submit their report cards to receive a reduction in premiums.  The thought behind this is that if teens can work hard enough to make good grades, they will probably be just as diligent with their driving.</p>
<h2>Establish Credit</h2>
<p>Teens may be able to get a small department store credit card that their parents co-sign for so they can establish personal credit.  Again, <a href="http://www.wisemotorist.net/auto-insurance-for-student-drivers.html">auto insurance companies</a> correlate the teen&#8217;s ability to manage their credit with their driving ability and will lower rates for those teen&#8217;s who establish personal credit.</p>
<p>This article examines ways student drivers, especially teenagers, can get discounts on <a href="http://www.wisemotorist.net/">auto insurance</a> coverage.  By meeting certain criteria, student drivers can obtain affordable auto insurance that offers quality coverage in case of an accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresofyaz.com/quality-auto-insurance-for-student-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs FEMA?</title>
		<link>http://www.adventuresofyaz.com/who-needs-fema/</link>
		<comments>http://www.adventuresofyaz.com/who-needs-fema/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Emergency Management Agency]]></category>
		<category><![CDATA[Erupting Volcano]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Federal Emergency Management]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[Federal Emergency Management Agency Fema]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Fema]]></category>
		<category><![CDATA[Flip Floppers]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Nuclear Power Plant]]></category>
		<category><![CDATA[Perils]]></category>
		<category><![CDATA[Private Insurance Industry]]></category>
		<category><![CDATA[Roads And Bridges]]></category>
		<category><![CDATA[Slowness]]></category>
		<category><![CDATA[Storm Surge]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.adventuresofyaz.com/?p=25254</guid>
		<description><![CDATA[If you ask a Libertarian for an opinion on people who hold their hands out for federal government or state aid, the printable version of the reply is likely to refer to such people as scroungers who should pay their own way through the hard times. The Tea Party is also hot on the subject, [...]]]></description>
			<content:encoded><![CDATA[<p>If you ask a Libertarian for an opinion on people who hold their hands out for federal government or state aid, the printable version of the reply is likely to refer to such people as scroungers who should pay their own way through the hard times. The Tea Party is also hot on the subject, asserting the perils of Big Government. If it&#8217;s too quick to step in to help citizens in trouble, why should those citizens take any precautions. They can just sit back with their hands out and, sooner or later, the Government will put some money in it. Everyone on the right points to the private insurance industry and pushes the notion everyone should pay for cover and never be allowed to rely on tax dollars for support. There&#8217;s a slight change of tone when a disaster hits the home of a Libertarian. Then there&#8217;s criticism of the slowness of the response by federal government. Such is life for the flip-floppers.</p>
<p>For the more rational members of the community, there&#8217;s no such thing as too much help if there&#8217;s a disaster. The more Government or state aid, the more quickly the community can be put back on its feet. This help should not just look at the big picture of repairing roads and bridges so people can move around again. It also comes down to the individual level for those most in need. Not surprisingly, the federal government recognizes there are whole swathes of the population who either cannot afford <a href="http://www.myhomeinsuranceplace.com/">health insurance</a> or will end up underinsured &#8211; this includes those who think they are lucky enough never to be affected by a natural disaster. This brings us to the Federal Emergency Management Agency (FEMA). This federal agency has the responsibility for coordinating the response to any disaster. It can be man-made like an explosion at a nuclear power plant, an erupting volcano, or a hurricane producing a major storm surge. If the scale of the resulting disaster is more than a state can reasonably be expected to deal with on its own, FEMA steps in to offer its expertise.</p>
<p>This includes its Individual Assistance Program, designed to help those who are uninsured or underinsured. This aims to offer practical help to move home contents into storage, provide temporary housing while reconstruction work continues, and cover the cost of any medical treatment for injuries sustained in the disaster. Note you cannot claim twice under an existing policy and then under the FEMA program. If there&#8217;s overlapping cover, you have to decide which one to claim against. But if your cover is not going to be accessible because you cannot afford the high deductible or because you were underinsured in any event, the FEMA program will help bridge the gap. Indeed, the FEMA program can be the difference between having nothing and having some clothes to wear and somewhere to live while the situation is stabilized.</p>
<p>If you live in an area which is prone to flooding or seems to be getting more than its fair share of catastrophic weather events, you should look at the FEMA Individual Assistance Program. It may not be a substitute for conventional <a href="http://www.myhomeinsuranceplace.com/femas-individual-assistance.html">homeowners insurance quotes</a> from a private insurer, but you should know what additional help is available when you getting your next homeowners insurance quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresofyaz.com/who-needs-fema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the credit score</title>
		<link>http://www.adventuresofyaz.com/using-the-credit-score/</link>
		<comments>http://www.adventuresofyaz.com/using-the-credit-score/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Ballot Box]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Collision Rates]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Deval Patrick]]></category>
		<category><![CDATA[Governor Deval Patrick]]></category>
		<category><![CDATA[Hot Spot]]></category>
		<category><![CDATA[Insurance Commissioner]]></category>
		<category><![CDATA[Irrelevant Factors]]></category>
		<category><![CDATA[Learners]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Minority Groups]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Sole Basis]]></category>
		<category><![CDATA[Vandalism]]></category>
		<category><![CDATA[Zip Codes]]></category>

		<guid isPermaLink="false">http://www.adventuresofyaz.com/?p=25256</guid>
		<description><![CDATA[When it comes to the way in which car insurance companies calculate the premium rates, there&#8217;s always some controversy when irrelevant factors appear to be taken into account to increase the rates. So many believe the sole basis of the calculation should be the skill and experience of the driver. Learners should therefore pay the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the way in which <a href="http://www.allstatescarinsurance.com/articles/credit-scores.html">car insurance</a> companies calculate the premium rates, there&#8217;s always some controversy when irrelevant factors appear to be taken into account to increase the rates. So many believe the sole basis of the calculation should be the skill and experience of the driver. Learners should therefore pay the highest rate because they are most likely to be involved in accidents, whereas older and wiser drivers should be rewarded for careful driving with the lowest rates.</p>
<p>Unfortunately, where people live can have a direct bearing on the likelihood of a claim. For example, their neighborhood may be a hot spot for vehicle vandalism and theft. People who live there should therefore pay more for comprehensive cover. Equally, if there&#8217;s a high rate of accidents, collision rates would be higher, and so on. Perhaps the majority of people might instinctively resist the idea of basing any part of the calculation on ZIP codes but, when you come down to the facts, the ZIP code is not irrelevant. It&#8217;s a perfectly legitimate factor although, perhaps, one that should come in lower down on the scale. For the record, the voters in California forced a change in the law through the ballot box and local insurers cannot directly rely on ZIP codes in that state.</p>
<p>There&#8217;s a similar reaction against the use of credit scores. The insurers believe there&#8217;s a direct link between a driver&#8217;s credit history and the degree of responsibility shown as a driver. The opponents argue any use of this factor discriminates against the poor with either cannot get a credit card or who have very low scores. The fact this may incidentally target minority groups is also relevant.</p>
<p>Well, if you live in Massachusetts, there&#8217;s some good news. Acting on directions from Governor Deval Patrick, the regulations produced by the state&#8217;s Insurance Commissioner have been written into an Act. This makes it more difficult for the insurers to return to the old practice of using credit scores. So there you have it. A state has finally begun the process of limiting the use of socioeconomic factors when it comes to setting premium rates. Except some critics say the insurers have found other ways to identify the poor and disadvantaged and so load their premium rates by other means. For example, Massachusetts insurers give discounts to those holding homeowners insurance, or who belong to professional associations, i.e. more favorable rates are given to those who can afford to buy their own homes or who have better levels of education. This is not limited to Massachusetts. The insurers in every state use personal factors like marital status, education and current employment to fix the rates. This inevitably means the insurers are basing their rates on socioeconomic factors as well as the driver&#8217;s history of tickets and claims.</p>
<p>The question you now have to ask yourself is whether you feel strongly enough about the issue to pressure your state&#8217;s Insurance Commissioner to make regulations limiting the way in which<a href="http://www.allstatescarinsurance.com">car insurance rates</a> are set. If the Insurance Commissioner will not act, are you prepared to collect signatures to get this issue on to the ballot at the next election? Remember, if you are successful, this could mean lower auto insurance quotes for many of the poor and disadvantaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresofyaz.com/using-the-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car theft rates</title>
		<link>http://www.adventuresofyaz.com/car-theft-rates/</link>
		<comments>http://www.adventuresofyaz.com/car-theft-rates/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Car Theft]]></category>
		<category><![CDATA[Chases]]></category>
		<category><![CDATA[Crimes]]></category>
		<category><![CDATA[Fact Of Life]]></category>
		<category><![CDATA[Highway Loss Data Institute]]></category>
		<category><![CDATA[Hldi]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Crime Bureau]]></category>
		<category><![CDATA[Law Enforcement Officers]]></category>
		<category><![CDATA[Local Bar]]></category>
		<category><![CDATA[National Insurance Crime Bureau]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Professional Thieves]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Social Decline]]></category>
		<category><![CDATA[Vehicle Theft Rates]]></category>
		<category><![CDATA[Vicious Circle]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.adventuresofyaz.com/?p=25260</guid>
		<description><![CDATA[The world is full of people who have no respect for you or your property. Although crimes of violence have been falling, it&#8217;s still dangerous to walk alone at night in some neighborhoods. It&#8217;s the same with vehicles. Some were clearly designed with thieves in mind. This can be something red with jaw-dropping acceleration &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The world is full of people who have no respect for you or your property. Although crimes of violence have been falling, it&#8217;s still dangerous to walk alone at night in some neighborhoods. It&#8217;s the same with vehicles. Some were clearly designed with thieves in mind. This can be something red with jaw-dropping acceleration &#8211; a vehicle much prized by the young driver who wants a thrill and enjoys racing with local law enforcement officers. Or it can be a high-end vehicle on a list given to professional thieves who either want to export the car or break it for parts. Or it can just be simple to steal and so the easiest way to get home after a night drinking at a local bar. Naturally, the manufacturers of the expensive hardware also spend a lot of money on security. In theory this makes it difficult for the thieves to drive it away. Even if they succeed, there are GPS transmitters to help law enforcement officers track its movements. Many such vehicles are either simply damaged by unsuccessful thieves, or recovered still in one piece </p>
<p> Car theft rates are often tied to ZIP codes. When a town or neighborhood sees an increase in vehicle-related offenses, it&#8217;s often a signal of economic and social decline. If funding policies fail to address the causes of this decline, the whole area can rapidly go downhill with all those who can afford it moving out and businesses closing down. A vicious circle then chases the neighborhood down to the bottom. This is one of the reasons why insurers take ZIP codes into account. It&#8217;s a fact of life there are more claims from these areas.</p>
<p> This month has seen the release of two reports on vehicle theft rates by the Highway Loss Data Institute (HLDI) and the National Insurance Crime Bureau (NICB). They give us a picture of theft rates falling nationally as the design of security systems improves, but with the same areas reporting stubbornly high numbers. It seems there&#8217;s local pride in being able to steal more vehicles than anywhere else. The HLDI identifies the Cadillac Escalade as the most stolen brand. The NICB decides the winner is the 1994 Honda Accord.  The reason for the difference is the way in which the two national bureaus collect their data. The NICB relies on the police to collate all the reports of vehicles stolen, whereas the HLDI relies on claims data supplied by the insurance industry. In theory, the numbers should tally and produce the same winning brand. After all, it&#8217;s a requirement of making a claim that the insured should report the vehicle stolen. But not all the vehicles reported stolen are then the subject of an insurance claim &#8211; this requires a comprehensive policy and many people now drive with only a liability policy, particularly when the vehicle is older and not expensive to replace. So look at the lists of the most easily stolen vehicles before you buy. When the <a href="http://www.insurersplace.com/">car insurance quotes</a> come in, you will save money. If you do buy a vehicle easily stolen, fit anti-theft devices and then get a new set of <a href="http://www.insurersplace.com/theft-rates.html">car insurance quotes</a> to see how much you can save.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresofyaz.com/car-theft-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insurance when burglarized</title>
		<link>http://www.adventuresofyaz.com/home-insurance-when-burglarized/</link>
		<comments>http://www.adventuresofyaz.com/home-insurance-when-burglarized/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alarm System]]></category>
		<category><![CDATA[Burglar]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[Burglars]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[Curious Fact]]></category>
		<category><![CDATA[Department Of Justice]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Iron Bars]]></category>
		<category><![CDATA[Judicial Statistics]]></category>
		<category><![CDATA[Music Equipment]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Renter]]></category>
		<category><![CDATA[Security Measures]]></category>
		<category><![CDATA[Thief]]></category>
		<category><![CDATA[Tip Of The Iceberg]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Wrongdoing]]></category>

		<guid isPermaLink="false">http://www.adventuresofyaz.com/?p=25258</guid>
		<description><![CDATA[It&#8217;s a curious fact that the federal government does very little to monitor the amount of crime. You would imagine the Department of Justice would be interested to follow the statistics of wrongdoing so that resources could be targeted where most needed. Instead, we have judicial statistics that record the number of cases coming before [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a curious fact that the federal government does very little to monitor the amount of crime. You would imagine the Department of Justice would be interested to follow the statistics of wrongdoing so that resources could be targeted where most needed. Instead, we have judicial statistics that record the number of cases coming before the courts &#8211; the tip of the iceberg with so little crime actually detected. The police admit to solving less than 10% of the burglaries reported to them. Yet the statistics show the number of burglaries has been falling. This surprising fact is explained in two ways. First, most people have the basic contents of a home so burglars struggle to find buyers for the goods they steal. Second, more than a quarter of our homes are now fitted with an alarm system, iron bars on the windows, and stronger doors. This makes it more difficult for the burglar to break in. Obviously, a determined thief will always get in but, if it looks too much hassle, most move on in search of a home where the owner has helpfully left a door or window open.</p>
<p>So let&#8217;s start with the good news. Most insurers offer a discount for people who fit security measures to reduce the risk of a burglary. Check with your current insurer to see what gives the biggest savings. Now come back to your home with a little more confidence. You may still find the worst has happened, but you have done your best to prevent it. Now the practicalities: did you have enough cover? Whether you are a renter or an owner, it&#8217;s worth paying the full rate to cover the replacement value of all your possessions. Walk through the rooms and make a list. It&#8217;s too easy just to think of the more expensive items like the television, your computer(s), cameras and music equipment. You will be surprised how quickly the value of the contents rises when you actually list all you have.</p>
<p>In fact, there should be two lists. One should be the everyday possessions, the other the expensive items. This can be jewelry, artwork and other collectibles. Take photographs of all the expensive items. For all the larger electronic and domestic goods, make a note of the serial numbers. Insurance companies are always more comfortable if you have proof of purchase &#8211; yes, it&#8217;s a good idea to keep receipts and instruction manuals should a claims adjuster ask for them. Receipts are also useful to show the original value. If you have no receipts, look for evidence of payments on credit card and bank statements. Even PayPal may show payment when you bought online.</p>
